
CAR RENTALS
At Tirupati Cabs and Car Rentals, booking a trip is quick and easy. After choosing your travel plan, you just need to pay a small advance to confirm your booking. The rest of the amount can be paid after your trip is completed. You can pay in cash, through online bank transfer, or using UPI apps like Google Pay and PhonePe. We also ask customers to show a valid ID proof, like an Aadhaar card, to complete the booking process

Out Station Rate per KM : | ₹14/- |
Seating capacity : | 4+1 |
Day Rent: | ₹1,800 |
Fuel : | 10km/L |
Per Day: | 200 km |
Note: Driver Food, Tollgate, Parking, and other State Permit are Party Expenses

Out Station Rate per KM : | ₹14/- |
Seating capacity : | 4+1 |
Day Rent: | ₹1,800 |
Fuel : | 10km/L |
Per Day: | 200 km |
Note: Driver Food, Tollgate, Parking, and other State Permit are Party Expenses

Out Station Rate per KM : | ₹14/- |
Seating capacity : | 4+1 |
Day Rent: | ₹1,800 |
Fuel : | 10km/L |
Per Day: | 200 km |
Note: Driver Food, Tollgate, Parking, and other State Permit are Party Expenses

Out Station Rate per KM : | ₹18/- |
Seating capacity : | 6+1 |
Day Rent: | ₹ 2,200 |
Fuel : | 10km/L |
Per Day: | 200 km |
Note: Driver Food, Tollgate, Parking, and other State Permit are Party Expenses

Out Station Per km: | ₹ 20 |
Seating capacity : | 7+1 |
Day Rent: | ₹ 2,500 |
Fuel : | 10km/L |
Per Day: | 200 km |
Note: Driver Food, Tollgate, Parking, and other State Permit are Party Expenses

Out Station Per km: | ₹ 22 |
Seating capacity : | 7+1 |
Day Rent: | ₹ 3,000 |
Fuel : | 10km/L |
Per Day: | 200 km |
(*Includes Driver)
Note: Driver Food, Tollgate, Parking, and other State Permit are Party Expenses

Out Station Per km: | ₹ 25 |
Seating capacity : | 12+1 |
Day Rent: | ₹ 3,500 |
Fuel : | 08 km/L |
Per Day: | 200 km |
(*Includes Driver)
Note: Driver Food, Tollgate, Parking, and other State Permit are Party Expenses